


Rates
Select the tab for the property you are interested in:
(on smaller screens, scroll to the right to view the entire listing)
Nights | Jan. 3 - Mar. 31 | April | May | Jun. 1-Oct. 31 | Nov. 1-Dec. 15 | Dec. 12 2024-3 Jan. 2025 |
---|---|---|---|---|---|---|
1 | $450 | $600 | $700 | $750 | $600 | $750 |
2 | $900 | $1,200 | $1,400 | $1,500 | $1,200 | $1500 |
3 | $1,100 | $1,400 | $1,600 | $2,100 | $1,400 | $2,100 |
4 | $1,300 | $1,600 | $1,900 | $2,500 | $1,600 | $2,500 |
5 | $1,500 | $1,800 | $2,200 | $2,900 | $1,800 | $2,900 |
6 | $1,700 | $2,000 | $2,500 | $3,100 | $2,000 | $3,100 |
7 | $1,900 | $2,200 | $2,800 | $3,400 | $2,200 | $3,400 |
(on smaller screens, scroll to the right to view the entire listing)
Nights | Jan. 2 - Mar. 31 | April | May | Jun. 1 - Oct. 31 | Nov. 1-Dec. 12 | Dec. 13 2024-3 Jan. 2025 |
---|---|---|---|---|---|---|
1 | $550 | $700 | $800 | $850 | $700 | $850 |
2 | $1,100 | $1,400 | $1,600 | $1,700 | $1,400 | $1,700 |
3 | $1,300 | $1,700 | $1,900 | $2,200 | $1,700 | $2,200 |
4 | $1,500 | $1,900 | $2,300 | $2,700 | $1,900 | $2,700 |
5 | $1,700 | $2,100 | $2,700 | $3,200 | $2,100 | $3,200 |
6 | $1,900 | $2,300 | $3,100 | $3,700 | $2,300 | $3,700 |
7 | $2,100 | $2,500 | $3,500 | $4,100 | $2,500 | $4,100 |
(Currency conversion rates are daily rates listed on CurrencyRate.today)
Prices quoted in Canadian Funds
- Cleaning fee $200.00 per stay or per week if multiples
- Pet fee $150.00 per stay
- 7 night minimum booking June 16 to August 31st 2024 and 2025
- 3 night minimum booking weekends during June and September as well as all long weekends and Christmas/New Years period
- Weeks in Marrakech Mansion start on Saturdays, weeks in Casablanca Cottage start on Sundays
- Rates for Casablanca Cottage apply for a maximum of 6 guests.
- Rates for Marrakech Mansion apply for a maximum of 8 guests
- A fee of $50.00 per night will be charged for each additional guest to a maximum of 8 at Casablanca Cottage and 10 at Marrakech Mansion
Maximum number of people allowed on the property at one time:
Casablanca Cottage 8
Marrakech Mansion 10
Check in time is 4:00 p.m.
Check out time is 11:00 a.m.
BOOKINGS
A 50% deposit by Visa or MasterCard is required to confirm a reservation the remaining balance plus tax will be charged to the same card 1 month prior to check in.
13% HST payable on all bookings
4% accommodation tax charged on all bookings
H.S.T. #:872015003RT0001
Town of Niagara on the Lake rental License numbers:
Casablanca Cottage 009-2025
Marrakech Mansion 020-2021
CANCELLATION POLICY
Click here to view full policy
Pets allowed with approval
$150.00 fee per pet
Smoking is not permitted
in the house