


Rates
Select the tab for the property you are interested in:
(on smaller screens, scroll to the right to view the entire listing)
Nights | Jan. 3 - Mar. 31 | April | May | Jun. 1-Oct. 31 | Nov. 1-Dec. 15 | Dec. 16-3 Jan. |
---|---|---|---|---|---|---|
1 | $450 | $600 | $650 | $700 | $450 | $700 |
2 | $900 | $1,200 | $1,300 | $1,400 | $900 | $1400 |
3 | $1,100 | $1,400 | $1,600 | $1,900 | $1,100 | $1,900 |
4 | $1,300 | $1,600 | $1,900 | $2,300 | $1,300 | $2,300 |
5 | $1,500 | $1,800 | $2,200 | $2,600 | $1,500 | $2,600 |
6 | $1,700 | $2,000 | $2,500 | $2,900 | $1,700 | $2,900 |
7 | $1,900 | $2,200 | $2,800 | $3,200 | $1,900 | $3,200 |
(on smaller screens, scroll to the right to view the entire listing)
Nights | Jan. 2 - Mar. 31 | April | May | Jun. 1 - Oct. 31 | Nov. 1-Dec. 15 | Dec. 16-3 Jan. |
---|---|---|---|---|---|---|
1 | $550 | $700 | $750 | $800 | $550 | $800 |
2 | $1,100 | $1,400 | $1,500 | $1,600 | $1,100 | $1,600 |
3 | $1,300 | $1,700 | $1,900 | $2,100 | $1,300 | $2,100 |
4 | $1,500 | $1,900 | $2,300 | $2,500 | $1,500 | $2,500 |
5 | $1,700 | $2,100 | $2,700 | $3,000 | $1,700 | $3,000 |
6 | $1,900 | $2,300 | $3,100 | $3,500 | $1,900 | $3,500 |
7 | $2,100 | $2,600 | $3,500 | $3,900 | $2,100 | $3,900 |
Currency Calculator
(Currency conversion rates are daily rates listed on Google Finance
Prices quoted in Canadian Funds
- Cleaning fee $200.00 per stay
- Pet fee $150.00 per stay
- 7 night minimum booking June 16 to August 31st 2024.
- Weeks in Marrakech Mansion start on Saturdays, weeks in Casablanca Cottage start on Sundays
- Rates for Casablanca Cottage apply for a maximum of 6 guests.
- Rates for Marrakech Mansion apply for a maximum of 8 guests
- A fee of $50.00 per night will be charged for each additional guest to a maximum of 8 at Casablanca Cottage and 10 at Marrakech Mansion.
- 3 night minimum booking weekends during June and September as well as all long weekends and Christmas/New Years period
- Other than July, August, June and September, Christmas and Long weekends 2 night minimum
Maximum number of people allowed on the property at one time:
Casablanca Cottage 8
Marrakech Mansion 10
Check in time is 4:00 p.m.
Check out time is 11:00 a.m.
BOOKINGS
A 50% deposit by Visa or MasterCard is required to confirm a reservation the remaining balance plus tax will be charged to the same card 1 month prior to check in.
13% HST payable on all bookings
H.S.T. #:872015003RT0001
Town of Niagara on the Lake rental License numbers:
Casablanca Cottage 019-2021
Marrakech Mansion 020-2021
CANCELLATION POLICY
Click here to view full policy
Pets allowed with approval
$150.00 fee per pet
Smoking is not permitted
in the house